CHPS Schools
| School Name | Criteria | Status |
| Ashland High School Ashland, MA | MA-CHPS | Completed |
| Berkshire Hills Regional MS Great Barrington, MA | MA-CHPS | Completed |
| Blackstone Valley Tech HS Upton, MA | MA-CHPS | Completed |
| Centerville Elementary Centerville, MA | MA-CHPS | Completed |
| Chester H Thompson Elementary School Tacoma, WA | WA-CHPS | Completed |
| Collicot-Cunningham Elementary Milton, MA | MA-CHPS | Completed |
| Cottage Lake Elementary Woodinville, WA | WA-CHPS | Completed |
| Dedham Middle School Dedham, MA | MA-CHPS | Completed |
| Fern Hill School Tacoma, WA | WA-CHPS | Completed |
| Great Falls MS/Turners Falls HS Montague, MA | MA-CHPS | Completed |
| Holten-Richmond Middle School Danvers, MA | MA-CHPS | Completed |
| Lincoln Heights Elementary Spokane, WA | WA-CHPS | Completed |
| Merrimack Valley Middle School Penacook, NH | NE-CHPS | Completed |
| Newton South High School Newton, MA | MA-CHPS | Completed |
| Quincy Street Elementary Brockton, MA | MA-CHPS | Completed |
| Veterans Memorial Middle School Melrose, MA | MA-CHPS | Completed |
| Wachusett Reginal High School Holden, MA | MA-CHPS | Completed |
| Washington Middle School Olympia, WA | WA-CHPS | Completed |
| Whitman-Hanson Regional High School Whitman, MA | MA-CHPS | Completed |
| Williamstown Elementary Williamstown, MA | MA-CHPS | Completed |
| Woburn High School Woburn, MA | MA-CHPS | Completed |
| San Pasqual Elementary San Pasqual, CA | CA-CHPS | Completed |
| Georgina Blach Los Altos, CA | CA-CHPS | Completed |
| Cesar Chavez Education Center Oakland, CA | CA-CHPS | Completed |
| Escondido Charter High School Escondido, CA | CA-CHPS | Completed |
| Alder Creek Middle School Truckee, CA | CA-CHPS | Completed |
| Cesar Chavez Elementary School Long Beach, CA | CA-CHPS | Completed |
| Cambria Grammar School Cambria, CA | CA-CHPS | Completed |
| Cherokee Point Elementary School San Diego, CA | CA-CHPS | Completed |
| Loyola Elementary Los Altos, CA | CA-CHPS | Completed |
| El Segundo High School El Segundo, CA | CA-CHPS | Completed |
| Herbert Ibarra Elementary San Diego, CA | CA-CHPS | Completed |
| Maywood Academy High School Los Angeles, CA | CA-CHPS | Completed |
| Cajon Valley Middle School El Cajon, CA | CA-CHPS | Completed |
| Charles H. Kim Elementary Los Angeles, CA | CA-CHPS | Completed |
| Chartwell School Seaside, CA | CA-CHPS | Completed |
| Conley-Caraballo High School Hayward, CA | CA-CHPS | Completed |
| Fountain Valley High School (Pilot Program) Huntington Beach, CA | CA-CHPS | Completed |
| High Tech High School Van Nuys, CA | CA-CHPS | Completed |
| Monterey Ridge Elementary San Diego, CA | CA-CHPS | Completed |
| Westminster High School Classroom Building W Westminster, CA | CA-CHPS | Completed |
| Heroes Elementary School Santa Ana, CA | CA-CHPS | Completed |
| Brea Olinda High School Expansion Brea, CA | CA-CHPS | Completed |
| Natomas Creekside Learning Center Sacramento, CA | CA-CHPS | Completed |
| Westmont High School - New Science Ed Facility San Jose, CA | CA-CHPS | Completed |
| Del Mar High School New Science Education Facility San Jose, CA | CA-CHPS | Completed |
| Del Sur Elementary School Poway, CA | CA-CHPS | Completed |
| Del Norte High School San Diego, CA | CA-CHPS | Completed |
| Newport Coast Elementary School Newport Beach, CA | CA-CHPS | Completed |
| Lorin Griset Academy Santa Ana, CA | CA-CHPS | Completed |
| Chabot Elementary Oakland, CA | CA-CHPS | Registered |
| Cox Elementary School Oakland, CA | CA-CHPS | Registered |
| Dover Elementary San Pablo, CA | CA-CHPS | Registered |
| Paramount High School Phase II Paramount, CA | CA-CHPS | Registered |
| Arcadia High School Student Services Arcadia, CA | CA-CHPS | Registered |
| Sweetwater High School Expansion National City, CA | CA-CHPS | Registered |
| Abraham Lincoln Elementary School New Bedford, MA | MA-CHPS | Registered |
| Abraham Lincoln High School San Francisco, CA | CA-CHPS | Registered |
| Adelante High School Roseville, CA | CA-CHPS | Registered |
| Alternative Education Center at El Rancho Hayward, CA | CA-CHPS | Registered |
| American Canyon High School Napa, CA | CA-CHPS | Registered |
| Antelope High School Roseville, CA | CA-CHPS | Registered |
| Bainbridge Island High School Bainbridge Island, WA | WA-CHPS | Registered |
| Barrett Ranch Elementary Antelope, CA | CA-CHPS | Registered |
| Bothell High School Phase 3 Bothell, WA | WA-CHPS | Registered |
| Bourne Elementary School Bourne, MA | MA-CHPS | Registered |
| Burbank Elementary Santa Rosa, CA | CA-CHPS | Registered |
| Carlsbad USD High School at College/Cannon Carlsbad, CA | CA-CHPS | Registered |
| Central Los Angeles Area New High School #9 Los Angeles, CA | CA-CHPS | Registered |
| Central Region Elementary #15 Los Angeles, CA | CA-CHPS | Registered |
| Central Region High School #13 Los Angeles, CA | CA-CHPS | Registered |
| Cesar New Haven Hayward, CA | CA-CHPS | Registered |
| Chico High School - Chico USD Chico, CA | CA-CHPS | Registered |
| Coastline Community College Center Westminster, CA | CA-CHPS | Registered |
| Coastline Westminister Learning Center Westminster, CA | CA-CHPS | Registered |
| Cole Middle School East Greenwich, RI | NE-CHPS | Registered |
| Colfax High School Colfax, CA | CA-CHPS | Registered |
| Colusa County Education Village Colusa County, CA | CA-CHPS | Registered |
| Cortez Elementary (Ganesha) Pomona, CA | CA-CHPS | Registered |
| Cox Elementary School Oakland, CA | CA-CHPS | Registered |
| Dublin High School Dublin, CA | CA-CHPS | Registered |
| East Hampton High School East Hampton, NY | NY-CHPS | Registered |
| East LA High School #1 Los Angeles, CA | CA-CHPS | Registered |
| East Valley High School #1A | CA-CHPS | Registered |
| Edison Language Academy Santa Monica, CA | CA-CHPS | Registered |
| Encinal Elementary Atherton, CA | CA-CHPS | Registered |
| Florence Griffith (Pilot Program) | Registered | |
| Forest View Everett, WA | WA-CHPS | Registered |
| Gloria Marshall Elementary School Houston, TX | TX-CHPS | Registered |
| Golden Hill Elementary San Diego, CA | CA-CHPS | Registered |
| Gray Middle School Tacoma, WA | WA-CHPS | Registered |
| Grove Elementary Marysville, WA | WA-CHPS | Registered |
| Hamilton Middle School Seattle, WA | WA-CHPS | Registered |
| Helms Middle School San Pablo, CA | CA-CHPS | Registered |
| High Tech Middle School | CA-CHPS | Registered |
| Hillview Crest Hayward, CA | CA-CHPS | Registered |
| Hillview Middle School Menlo Park, CA | CA-CHPS | Registered |
| Hooper Primary Center Los Angeles, CA | CA-CHPS | Registered |
| J.O. Ford Elementary Richmond, CA | CA-CHPS | Registered |
| James Logan High School Hayward, CA | CA-CHPS | Registered |
| John Adams Middle School Santa Monica, CA | CA-CHPS | Registered |
| Junior # 6 Bethel, WA | WA-CHPS | Registered |
| Kenilworth Jr. High School Petaluma, CA | CA-CHPS | Registered |
| La Tijera Inglewood, CA | CA-CHPS | Registered |
| Laconia Middle School Laconia, NH | NE-CHPS | Registered |
| LAUSD High School #9 Los Angeles, CA | CA-CHPS | Registered |
| Lincoln High School San Diego, CA | CA-CHPS | Registered |
| Lincoln High School Santa Monica, CA | CA-CHPS | Registered |
| Los Paseos | CA-CHPS | Registered |
| Luther Middle School | CA-CHPS | Registered |
| Lynnwood High School Lynnwood, WA | WA-CHPS | Registered |
| Manchester-Essex Regional JHS/HS Manchester-by-the-Sea, MA | MA-CHPS | Registered |
| Maple Hill Elementary School Diamond Bar, CA | CA-CHPS | Registered |
| Martin Luther King Jr. Elementary Richmond, CA | CA-CHPS | Registered |
| Mead Elementary San Diego, CA | CA-CHPS | Registered |
| Morgan Creek Elementary School Roseville, CA | CA-CHPS | Registered |
| Murrieta Mesa High School Murrieta, CA | CA-CHPS | Registered |
| Nathan Bishop Middle School Providence, RI | NE-CHPS | Registered |
| New Market Vocational Skills Center Tumwater, WA | WA-CHPS | Registered |
| Newport Middle School Newport, RI | NE-CHPS | Registered |
| Normal Heights Elementary School San Diego, CA | CA-CHPS | Registered |
| Oak Grove | CA-CHPS | Registered |
| Oakview Elementary Centralia, WA | WA-CHPS | Registered |
| Piner High School (Pilot) Santa Rosa, CA | CA-CHPS | Registered |
| Pioneer Elementary Union City, CA | CA-CHPS | Registered |
| Pioneer Middle School Steilacoom, WA | WA-CHPS | Registered |
| Pomona High | CA-CHPS | Registered |
| Providence Career & Technical Education Providence, RI | NE-CHPS | Registered |
| Providencia (Elementary School) Burbank, CA | CA-CHPS | Registered |
| Putnam Vocational High School Springfield, MA | MA-CHPS | Registered |
| Quincy High School Quincy, MA | MA-CHPS | Registered |
| Riverbend Elementary School Yuba City, CA | CA-CHPS | Registered |
| San Elijo Elementary San Marcos, CA | CA-CHPS | Registered |
| San Marcos Future Elementary School #2 San Marcos, CA | CA-CHPS | Registered |
| San Pedro (High School) San Pedro, CA | CA-CHPS | Registered |
| Santa Monica High School Santa Monica, CA | CA-CHPS | Registered |
| Shadle Park High School Spokane, WA | WA-CHPS | Registered |
| Sherwood Forest Elementary School Federal Way, WA | WA-CHPS | Registered |
| Site 52 Elementary Lake Washington, WA | WA-CHPS | Registered |
| Snohomish High School Snohomish, WA | WA-CHPS | Registered |
| Solano Beach | CA-CHPS | Registered |
| Sorrento Hills Elementary | CA-CHPS | Registered |
| South Region Elementary #1 Los Angeles, CA | CA-CHPS | Registered |
| South Region Elementary #3 Cudahy, CA | CA-CHPS | Registered |
| South Region High School #2 Los Angeles, CA | CA-CHPS | Registered |
| The Compass School Kingston, RI | NE-CHPS | Registered |
| The Profile School Bethlehem, NH | NE-CHPS | Registered |
| Vaca Pena Middle School New Gym Vacaville, CA | CA-CHPS | Registered |
| Valley Region Elementary School #10 Winnetka, CA | CA-CHPS | Registered |
| Valley Region Elementary School #6 Panorama City, CA | CA-CHPS | Registered |
| Valley Region High School #1B Addition North Hollywood, CA | CA-CHPS | Registered |
| Valley Region High School #5 San Fernando, CA | CA-CHPS | Registered |
| Valley Region High School #9 Van Nuys, CA | CA-CHPS | Registered |
| Valley View Elementary Eldorado Hills, CA | CA-CHPS | Registered |
| Vancouver School for Arts and Academics Vancouver, Wa | WA-CHPS | Registered |
| Vaughn High School Academy Pacoima, CA | CA-CHPS | Registered |
| Wade King Elementary Bellingham, WA | WA-CHPS | Registered |
| West Placer Middle School Roseville, CA | CA-CHPS | Registered |
| Will C. Wood High New Science Wing Vacaville, CA | CA-CHPS | Registered |
| Willapa Valley Senior High School Menlo, WA | WA-CHPS | Registered |
| Wolf Canyon Elementary Chula Vista, CA | CA-CHPS | Registered |
| Worcester North High School Worcester, MA | MA-CHPS | Registered |
| Capuano | MA-CHPS | Completed |
| Nystrom Elementary | CA-CHPS | Registered |
| Roseville Joint Union High School District 5th High School Roseville, CA | CA-CHPS | Registered |
CHPS Districts